Subscribe to:
Post Comments (Atom)
I like to pretend I'm a bit of an athlete. So here are some ramblings along those lines.
| Race Calendar 2008/9 | |||
| Race | Distance | Date | Result |
| Asics 8.2mile | 21km | 12Oct08 | 1:23:53 |
| Race Calendar 2007 | |||
| Race | Distance | Date | Result |
| Kingston BRun | 8.2M | 01/4 | 1:21:05 |
| Ranelagh Half | 21km | 13/5 | 2:02:08 |
| Switzerland 70.3 | 1.9,90,21 | 03/6 | 5:44:57 |
| MK Olympic | 1.5,40,10 | 22/7 | 2:30:11 |
| Antwerp 70.3 | 1.9,90,21 | 5/8 | DNF |
| XTT Tri | 1.5,25,10 | 22/9 | 3:02:00 |
| Great Eastern HM | 21km | 14/10 | 1:55:58 |
| Helly Hansen Adventure Challenge | Random | 21/10 | 3:36:00 |
No comments:
Post a Comment